Stephanie
Dear chef
Your cakes look beautiful
I am looking for a wedding cake for 75 or a little more sept 3 2016
Could you send me a price quote and let me know if that’s a possibility I know the quote depends on the style
Thanks
Stephanie
| Servings | Sizes | Price | Cost per average serving |
|---|---|---|---|
| Event style cut | |||
| 25 to 30 | 10"-6" | $268 | $9.74 |
| 45 to 65 | 12"-8" | $517 | $9.40 |
| 40 to 55 | 10"-8"-6" | $533 | $9.68 |
| 70 to 80 | 12' - 9" - 6" | $717 | $9.57 |
| 100 to 110 | 14" - 10" - 6" | $952 | $9.07 |
| 130 to 150 | 16" - 12" - 8" | $1,180 | $8.43 |
| 160 to 175 | 16" - 12" - 9" - 6" | $1,343 | $8.02 |
| 200 to 225 | 18" - 14" - 10" - 6" | $1,678 | $7.90 |
| 260 to 280 | 20" - 16" - 12" - 8" | $1,996 | $7.39 |
| 350 to 375 | 22" - 18" - 14" - 10" - 6" | $2,439 | $6.73 |
| 475 to 500 | 24" - 20" - 16" - 12" - 8" | $3,237 | $6.64 |
Plain iced scored for cuttinging your choice of one of our basic flavors
| Servings | Sizes | Price | Cost per average serving |
|---|---|---|---|
| up to 24 | 1/4 sheet 2 layer | $94 | $3.92 |
| up to 36 | 1/4 sheet 3 layer | $125 | $3.48 |
| up to 48 | 1/2 sheet 2 layer | $166 | $3.46 |
| up to 72 | 1/2 sheet 3 layer | $240 | $3.33 |
| up to 96 | full sheet 2 layer | $299 | $3.12 |
| up to 144 | Full sheet 3 layer | $439 | $3.05 |
Pricing for cakes ordered with tiered cakes only
Updated Oct 12, 2026
Stephanie
Dear chef
Your cakes look beautiful
I am looking for a wedding cake for 75 or a little more sept 3 2016
Could you send me a price quote and let me know if that’s a possibility I know the quote depends on the style
Thanks
Stephanie
No worries.
Amber
I am looking for basic sheet cakes of pink champagne with strawberry filling for a wedding of about 150 people. I don’t really want a fancy cake. Can you help?